Verizon: 48 of 100 on Ora's agent-readiness scan
In short
Verizon scores 48 of 100 on Ora's agent-readiness scan, grade C, read on 9 November 2026. 43 percent of the 132,085 domains Ora ranks score under 40, and the average score is 44. Open to every agent, with SDKs and a portal and no sign-in for agents.
The score
Verizon is a telecommunications company based in New York.
- 48of 100, grade COra's agent-readiness scan of verizon.com, read 9 November 2026.
- 9Discovery, of 15Whether assistants find the company: search presence, Wikipedia and Wikidata, catalogues.
- 33Access, of 58Whether they can read it: the door, text without JavaScript, llms.txt, structured data.
- 17Usability, of 47Whether they can act through it: an MCP server, an API with a specification, sign-in for agents.
- 0Payments, of 0No check in this layer applied to the site.
43 percent of the 132,085 domains Ora ranks score under 40, and the average score is 44.
Ora's one-line summary: Verizon has SDK packages and developer documentation, but lacks OpenAPI specification and OAuth 2.0 support.
What an assistant meets at the door
Before an assistant can read, compare or buy, it has to get in. These rows are the door: whether the bot shield lets the main agents through, what robots.txt tells the search, training and user-triggered agents, and whether the home page has text without running JavaScript.
| Check | Result | What Ora saw |
|---|---|---|
| Not blocked by bot detection | Pass, 2 of 2 | Site accessible to 4 agent user-agents (ChatGPT-User, OAI-SearchBot, Claude-User, PerplexityBot). |
| Agent crawler reachability | Pass, 2 of 2 | Reachable to every agent we tested - ChatGPT-User: reachable, OAI-SearchBot: reachable, Claude-User: reachable, PerplexityBot: reachable |
| robots.txt AI crawler policy | Pass, 2 of 2 | AI search crawlers: allowed in 3 of 3 checks (3 crawlers on 1 page). AI training crawlers: allowed in 2 of 2 checks (2 crawlers on 1 page), not scored. |
| robots.txt agent-user policy | Pass, 2 of 2 | No applicable crawl or usage restriction found for 3 user-triggered agents (chatgpt-user, claude-user, perplexity-user) on 1 public page: https://verizon.com/. Declared policy only; |
| Content without JavaScript | Partial, 1 of 3 | Homepage: 1556 chars of readable text, but no H1 tag. 5 of 5 sampled inner pages have text without JavaScript. |
| Homepage not hidden from search | Pass, 1 of 1 | No noindex on the homepage: no robots, googlebot or bingbot meta tag and no X-Robots-Tag header hides it from search. |
What it can read, and what it can do
The reading layer is what an assistant takes away from the pages: a text file written for it, markdown on request, structured data about the company, a sitemap. The act layer is whether it can do anything through a published interface rather than by clicking through the site.
| Check | Result | What Ora saw |
|---|---|---|
| llms.txt exists | Pass, 1 of 1 | Found the llms.txt at https://developers.verizon.com/llms.txt. |
| llms.txt formatting | Pass, 2 of 2 | The llms.txt is well-formatted: 53 lines with markdown links, 5,716 characters in total. |
| Markdown agent docs | Fail, 0 of 1 | Missing markdown content negotiation. Homepage returned text/html when probed with Accept: text/markdown (expected text/markdown), and none of the well-known root paths (/llms.md, /auth.md, /agents.md, /developers.md). |
| Bot-UA markdown serving | Fail, 0 of 1 | No probed bot User-Agent (ChatGPT-User, Claude-User, Perplexity-User) receives markdown when requesting HTML. Optional: detect AI-bot UAs server-side and serve them a markdown representation directly. |
| JSON-LD structured data | Fail, 0 of 4 | No JSON-LD structured data found on homepage |
| Organization schema completeness | Fail, 0 of 2 | No JSON-LD found - Organization schema missing |
| Sitemap exists | Pass, 2 of 2 | Valid sitemap found at https://sitemap.verizon.com/sitemap_index.xml with multiple sitemaps entries |
| Metadata completeness | Partial, 1 of 2 | 3/4 metadata signals present - missing: og:image |
| Page token budget | Pass, 1 of 1 | All 6 measured pages fit an agent context budget (largest ~4K tokens) |
| Check | Result | What Ora saw |
|---|---|---|
| MCP server / manifest | Fail, 0 of 6 | No MCP server or manifest found |
| MCP well-known discovery | Fail, 0 of 2 | No MCP server URL discovered |
| Public API with reachable endpoints | Partial, 3 of 7 | API described in documentation at https://developers.verizon.com but no machine-verifiable API surface confirmed. Best-of-protocols score: 3/7. |
| Public API/docs linked from homepage | Pass, 3 of 3 | Documentation site found at https://developers.verizon.com |
| OpenAPI spec published | Fail, 0 of 7 | No OpenAPI/Swagger specification found |
| Developer portal | Pass, 6 of 6 | Developer portal found at https://developers.verizon.com |
| OAuth 2.0 support | Fail, 0 of 5 | No OAuth 2.0 or OpenID Connect support detected |
| Scoped permissions | Fail, 0 of 5 | No declared OAuth scopes, security schemes, or scoped-permission documentation found |
| Multi-language SDK packages | Did not apply, 0 of 3 | SDK packages found in npm, rubygems |
| CLI tool available | Did not apply, 0 of 3 | No CLI tool found |
| WebMCP support | Fail, 0 of 5 | No WebMCP support detected - no document.modelContext / navigator.modelContext usage found (scanned 8 of 8 same-origin script bundle(s) for modelContext registrations) |
| Check | Result | What Ora saw |
|---|---|---|
| Wikipedia / Wikidata entity presence | Pass, 4 of 4 | Wikipedia "Verizon (wireless service)" and Wikidata Q467752 both verified - domain confirmed on both sources |
| Brand name discoverability | Fail, 0 of 3 | verizon.com was not in the top 10 for "Verizon wireless carrier" |
| Category share of voice | Did not apply, 0 of 6 | Category share of voice is in beta. It measures whether agents surface you for capability and use-case searches (not just your name). |
| Developer resource discoverability | Partial, 1 of 3 | Agent struggled to find developer resources by name - only 1 result(s) out of 3. Found on site but absent from this search sample: developer portal. |
The six payment checks did not apply on this read: Ora did not read the site as a shop.
Three fixes to hand to the web team
Ora estimates how many points each open check would return. These are the largest on this read, in Ora's words where it gave them, so a leader can hand the list over without translating it.
- MCP server / manifest, worth about 5.7 points by Ora's estimate: No MCP server or manifest found.
- OAuth 2.0 support, worth about 4.7 points by Ora's estimate: No OAuth 2.0 or OpenID Connect support detected.
- Scoped permissions, worth about 4.7 points by Ora's estimate: No declared OAuth scopes, security schemes, or scoped-permission documentation found.
Our read
Verizon lets every agent in and has built half of what they would need. All four agent user agents reach verizon.com, robots.txt allows the search and training crawlers, five of five sampled pages read with substantive text, the sitemap index is valid and an llms.txt sits at developers.verizon.com, so the Access layer reads 33 of 58; the home page gives 1,556 characters without an H1, there is no JSON-LD and the metadata lacks og:image. The act layer is developers.verizon.com, a real portal with documentation and SDKs on npm and RubyGems, whose API has no machine-verifiable surface; Ora found no OpenAPI specification, no OAuth or OpenID Connect discovery and no MCP server, so the Usability layer reads 17 of 47. The Discovery layer is 9 of 15: verizon.com was not in the top ten for its wireless carrier term. An MCP server is the fix Ora values most, at 5.7 points; an Organization block is the one the web team can ship this week.
Test your own site
Run the same scan on your own domain at ora.ai. The score, the layers and the fixes on this page come from its public result for verizon.com; a scan of a public site takes a few minutes and needs no account.
- Scan your domain on OraThe same checks, the same scoring, on your own site.
- The self-check, 18 questionsWhat to ask for, in business terms, before the scan.
- All the 360 checksThe other companies in this series, newest first.
Sources
- Ora report for verizon.com (ora.ai/score/verizon.com), read 9 Nov 2026. Vendor claim.
Last reviewed