Agent readiness by industry category
In short
Ora's leaderboard of 5 November 2026 sorts 3,453 sites into 26 categories. Medians run from 46.5 in Gaming & Media to 67 in Agent Tools. Eight sectors on this site read through some of the categories; the rest are listed so you can read a neighbouring industry.
Ranked by median
The numbers behind the chart
| Category | Listed sites | Median | Mean | Top score | B or above | Read for sector |
|---|---|---|---|---|---|---|
| Agent Tools | 131 | 67 | 65 | 99 | 55 | None |
| Commerce Tools | 31 | 66 | 65.4 | 81 | 11 | Ecommerce and retail |
| CRM | 42 | 63 | 64.2 | 98 | 13 | SaaS and B2B software |
| Developer Tools | 389 | 60 | 59.4 | 96 | 91 | SaaS and B2B software |
| Infrastructure | 237 | 59 | 59.3 | 99 | 59 | None |
| Productivity | 149 | 58 | 58.5 | 91 | 32 | SaaS and B2B software |
| Data & Analytics | 152 | 57.5 | 57 | 95 | 34 | SaaS and B2B software |
| Identity & Auth | 73 | 57 | 57 | 90 | 15 | None |
| AI & ML | 207 | 56 | 56.2 | 90 | 44 | SaaS and B2B software |
| Communication & Support | 150 | 54 | 56.5 | 91 | 29 | SaaS and B2B software |
| Marketing | 225 | 53 | 53.9 | 89 | 32 | Professional and B2B services |
| Payments & Fintech | 400 | 53 | 53.8 | 93 | 49 | Financial services |
| Consumer | 74 | 52.5 | 51.8 | 75 | 3 | Local and multi-location businesses |
| HR & Recruiting | 58 | 52.5 | 51.6 | 76 | 3 | Professional and B2B services |
| E-commerce | 153 | 52 | 52.7 | 98 | 18 | Ecommerce and retail |
| Legal & Compliance | 92 | 52 | 53.7 | 78 | 14 | Professional and B2B services |
| Security | 95 | 52 | 51.8 | 75 | 4 | None |
| Education | 94 | 51.5 | 51.6 | 96 | 5 | None |
| Climate & Energy | 42 | 50 | 49.2 | 68 | 0 | None |
| Hardware & Robotics | 105 | 49 | 48.8 | 80 | 3 | None |
| Logistics & Supply Chain | 86 | 49 | 49.4 | 77 | 2 | None |
| Healthcare | 252 | 47.5 | 49.6 | 80 | 10 | Healthcare and clinics |
| News & Intelligence | 36 | 47.5 | 48.6 | 78 | 1 | Publishers and media |
| Real Estate & Construction | 89 | 47 | 48.2 | 77 | 3 | Local and multi-location businesses |
| Travel & Hospitality | 17 | 47 | 48.1 | 72 | 1 | Bookings, travel and hospitality |
| Gaming & Media | 74 | 46.5 | 48.4 | 89 | 3 | Publishers and media |
How to read the list
A category is Ora's label for a site, so a category with few listed sites moves on a handful of scans: Commerce Tools lists 31, News & Intelligence lists 36, Travel & Hospitality lists 17. The middle of the table is more stable than either end.
Categories named in the last column are the ones this site reads for a sector; their combined figures are on the sector side by side page. A category with no sector, such as Agent Tools, has no guide here, but its median is a fair reading for a neighbour. The scores are Ora's, vendor-published, and the listed sites are a subset of the 132,085 companies Ora says it ranked.
- What is a good agent readiness scoreThe grade bands and the spread across all ranked companies.
- Sector guidesEach carries the leaderboard for its categories.
Sources
- Ora leaderboard API (GET /api/leaderboard) (ora.ai/api/leaderboard), read 5 Nov 2026. Vendor claim.
- Ora stats API (GET /api/stats) (ora.ai/api/stats), read 5 Nov 2026. Vendor claim.
Last reviewed